Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
J-Trace PRO can capture complete traces over long periods—thereby enabling the recording of infrequent, hard-to-reproduce bugs. This is particularly helpful when the program flow ‘runs off the rails’ and stops in a fault state.
It also supports extended trace features, such as code coverage (so engineers have visibility over which parts of the application code have been executed) and execution profiling (providing visibility as to which instructions have been executed and how often—so hotspots can be addressed and optimization opportunities identified).
Specification | Value | |||||||
---|---|---|---|---|---|---|---|---|
Supported OS | ValueMicrosoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows 10 Microsoft Windows 10 x64 Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP x64 Microsoft Windows 2003 Microsoft Windows 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Linux macOS 10.5 and higher | |||||||
Electromagnetic compatibility (EMC) | ValueEN 55022, EN 55024 | |||||||
Operating temperature | Value+5°C ... +60°C | |||||||
Storage temperature | Value-20°C ... +65 °C | |||||||
Relative humidity (non-condensing) | ValueMax. 90% rH | |||||||
Mechanical | ||||||||
Size (without cables) | Value123mm x 68mm x 30mm | |||||||
Weight (without cables) | Value(without cables) 120g | |||||||
Available Interfaces | ||||||||
Ethernet interface | ValueGigabit | |||||||
USB interface | ValueUSB 3.0, SuperSpeed | |||||||
Target interface | ValueJTAG/SWD 20-pin (14-pin adapter available) JTAG/SWD + Trace 19-pin | |||||||
JTAG/SWD Interface, Electrical | ||||||||
Power supply | ValueUSB powered (max. 400mA) | |||||||
Target interface voltage (VIF) | Value1.2V ... 5V | |||||||
LOW level input voltage (VIL) | ValueVIL <= 40% of VIF | |||||||
HIGH level input voltage (VIH) | ValueVIH >= 60% of VIF | |||||||
JTAG/SWD Interface, Timing | ||||||||
Data input rise time (Trdi) | ValueMax. 20ns | |||||||
Data input fall time (Tfdi) | ValueMax. 20ns | |||||||
Data output rise time (Trdo) | ValueMax. 10ns | |||||||
Data output fall time (Tfdo) | ValueMax. 10ns | |||||||
Clock rise time (Trc) | ValueMax. 10ns | |||||||
Clock fall time (Tfc) | ValueMax. 10ns | |||||||
Trace Interface, Electrical | ||||||||
Power supply | ValueUSB powered (max. 400mA) | |||||||
Target interface voltage (VIF) | Value1.2V ... 5V | |||||||
Voltage interface low pulse (VIL) | ValueMax. 40% of VIF | |||||||
Voltage interface high pulse (VIH) | Value Min. 60% of VIF | |||||||
Trace Interface | ||||||||
Max. trace clock frequency | Value150 MHz |
J-Trace provides a JTAG/SWD+Trace connector. This connector is a 19-pin connector. It connects to the target via a 1-1 cable. The following table lists the J-Link / J-Trace SWD pinout.
Signal | Type | Description | |
---|---|---|---|
Pin 1 | SignalVTref | TypeInput | Description This is the target reference voltage. It is used to check if the target has power, to create the logic-level reference for the input comparators and to control the output logic levels to the target. It is normally fed from Vdd of the target board and must not have a series resistor. |
Pin 2 | SignalSWDIO/ TMS | TypeI/O / output | DescriptionJTAG mode set input of target CPU. This pin should be pulled up on the target. Typically connected to TMS of the target CPU. |
Pin 4 | SignalSWCLK/TCK | TypeOutput | DescriptionJTAG clock signal to target CPU. It is recommended that this pin is pulled to a defined state of the target board. Typically connected to TCK of the target CPU. |
Pin 6 | SignalSWO / TDO | Type Input | Description JTAG data output from target CPU. Typically connected to TDO of the target CPU. |
--- | Signal--- | Type--- | DescriptionThis pin (normally pin 7) is not existent on the 19-pin JTAG/SWD and Trace connector. |
Pin 8 | SignalTDI | Type Output | DescriptionJTAG data input of target CPU.- It is recommended that this pin is pulled to a defined state on the target board. Typically connected to TDI of the target CPU. |
Pin 9 | SignalNC | TypeNC | DescriptionNot connected inside J-Link. Leave open on target hardware. |
Pin 10 | SignalnRESET | TypeI/O | DescriptionTarget CPU reset signal. Typically connected to the RESET pin of the target CPU, which is typically called "nRST", "nRESET" or "RESET". |
Pin 12 | SignalTRACECLK | TypeInput | DescriptionInput trace clock. Trace clock = 1/2 CPU clock. |
Pin 14 | Signal TRACEDATA[0] | TypeInput | DescriptionInput Trace data pin 0. |
Pin 16 | Signal TRACEDATA[1] | TypeInput | DescriptionInput Trace data pin 1. |
Pin 18 | Signal TRACEDATA[2] | TypeInput | DescriptionInput Trace data pin 2. |
Pin 20 | Signal TRACEDATA[3] | TypeInput | DescriptionInput Trace data pin 3. |
Macro attributi Prodotto | Debug & Trace Probes |
---|
• Trace and streaming probe
• Real-time streaming of events and system ticks
• Tune your application with live profiling
• Satisfy regulatory requirements with instruction-level code coverage
• Isolate and Identify hard-to-find code defects with unlimited trace
• Supports Streaming Trace
• Supports Cortex-M microcontroller
• Full J-Link debug functionality