Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
Current Revision | R2C |
Status | discontinued |
Variants | DIMM-EMEV2-256RAM-512FLASH; DIMM-EMEV2-512RAM-512FLASH |
Temperature Range | -10°C – 70°C |
Size (WxDxH) | 67,6mm x 50mm x 10mm |
Power Consumption | max. 350mA |
Special Functions | • CPU performance: 2x 533 MHz - 2600 DMIPS • Co-Processor: 2x ARM NEON, VFPU • Video processing (Hardware accelerated): H.264 decode at 1080p30 • 2D (Hardware accelerated) • 3D (Hardware accelerated): openGL ES 2.0 & 1.x (14.7 Mpol/s, 500 Mpix/s, shader: 1.6 GFLOPS) H.264 decode at 1080p30 |
Supported Carrierboards | • Cadun • Lothron • Tarion • Verno |
Functions
Memory
DDR2-SDRAM | 256 – 512 MB | |
---|---|---|
NAND-Flash | 2096 – 8192 MB |
Multimedia
Camera Interface 1 | 1 x |
---|---|
SSI Interface for Audio Codec | 1 x |
Video Output Interface für NTSC Encoder | 1 x |
Touch interface (resistive, 4-wire) | 1 x |
LCD Interface (RGB) | 1 x |
Connectivity
CAN LVTTL | 1 x |
---|---|
Digital GPIO | 8 x |
I²C Interface | 1 x |
MMC/SDC Interface | 2 x |
SPI Interface | 1 x |
UART LVTTL | 3 x |
UART RS232 | 1 x |
USB Device 2.0 high speed | 1 x |
USB Host 2.0 high speed | 1 x |
CPU-Bus | 1 x |
Miscellaneous
RTC (battery buffered) | 1 x |
---|
Software
Name | Distribution | Version | Codename | |
---|---|---|---|---|
Android | 2.3.4 | Gingerbread | ||
Linux | emLinux | |||
U-Boot | 2010.06 |
Supported operating systems
• Android Gingerbread 2.3.4 v20120502
• Linux emLinux v20